www.bumfuzzle.com - just driving around the world
menu
Cost to Drive Around the World          1965 Porsche 356C          Bumfuzzle Sailing

What's it cost to sail around the world?  Here is our answer.  Quite possibly the only accurate accounting of a trip like this on the net.  We estimate that there is less than $10 missing from this page.  (figures in USD)

watermaker w/install 7,634    
ssb radio and modem w/install 6,550    
rigging   4,042    
general supplies   6,412    
       
       
sept 03 oct 03 nov 03 dec 03
communication 76.91 164.02 576.78 44.00
food 355.04 545.94 680.10 552.42
diesel 39.00 231.68 37.40 170.50
marina/mooring 1,229.82 1,489.75 584.09 495.50
boat supplies     568.99 2,044.85
other 551.17 939.31 390.75 607.88
$2,251.94 $3,370.70 $2,838.11 $3,915.15
Notes:
09/03: Month @ marina
10/03:  Month @ marina; Harley rental
11/03: Annual Sailmail fee $200; one-time FCC callsign registration
12/03: New house batteries; marina stay during the holidays
       
jan 04 feb 04 mar 04 apr 04
communication 8.00 50.00 73.97 60.73
groceries 285.59 181.15 281.70 564.67
restaurants/bars 459.47 444.14 544.92 294.10
diesel 132.36 68.10 123.00 219.50
marina/mooring 270.00 30.00 0 86.50
boat supplies 123.10 82.35 323.04 2,466.34
other 452.66 177.45 564.45 1,599.42
$1,731.18 $1,033.19 $1,911.08 $5,291.26
Notes:
01/04: Replenish groceries in Nassau; marina stay
02/04: Good month!
03/04: Too much fun in George Town
04/04: Panama Canal transit fees $600; haulout/bottom painting; replenish groceries/beer
       
may 04 jun 04 jul 04 aug 04
communication 44.11 37.05 63.11 92.45
groceries 57.46 298.09 350.77 186.28
restaurants/bars 219.09 238.56 395.01 600.60
diesel 100.51 43.00 299.20 44.10
marina/mooring 5.00 0 0 0
boat supplies 203.84 243.83 103.05 461.30
other 609.62 3,586.91 420.05 731.01
$1,239.63 $4,447.44 $1,631.19 $2,115.74
Notes:
05/04: Surprise stop in Colombia refuel and customs fees
06/04: Replenish groceries; "other" includes Galapagos Legend Cruise of $2,786
07/04: Beers $4 and up; refill 3 propane tanks; diesel $4/gallon
08/04: Expensive month eating/drinking out; purchased more chain and line; laundry fees
       
sept 04 oct 04 nov 04 dec 04
communication 82.53 60.43 278.35 33.72
groceries 324.72 267.68 255.19 0
restaurants/bars 441.00 380.15 728.11 662.81
diesel 98.02 203.57 0 0
marina/mooring 193.07 37.05 0 0
boat supplies 210.33 133.07 1,787.66 446.09
other 3,960.46 1,295.37 3,559.27 3,038.43
$5,310.13 $2,377.32 $6,608.58 $4,181.05
Notes:
09/04: Expensive food; 8 days at the quayPape'ete; "other" includes flights home for the holidays of $3,339
10/04: Car hires in both Tonga and NZ; car purchase in NZ
11/04: New window/seat coverings $1,130; annual Sailmail fee $250
12/04: Back in the US for the holidays; winter clothes; immunization shots $336; dentist $405
       
jan 05 feb 05 mar 05 apr 05
communication 64.89 57.96 117.57 28.58
groceries 104.39 116.28 590.10 305.75
restaurants/bars 465.56 623.48 309.45 162.22
diesel 0 0 131.40 113.05
marina/mooring 0 217.51 307.77 72.42
boat supplies 316.46 367.06 1,265.35 63.50
other 2,251.57 3,241.12 1,918.75 411.12
$3,202.87 $4,623.41 $4,640.39 $1,156.64
Notes:
01/05: Road trip: hostels/hotels $403, petrol $179, activities $319; Volvo mechanic bill (saildrives, maintenance) $660
02/05: Road trip South Island: hostels/hotels $711, petrol $426, activities $976; not included Boat Repair Costs
03/05: Road trip South Island cont'd: hostels/hotels $149, petrol $107, activities $394; replace digital camera; new watermaker pump
04/05: New Volvo engine of $5,244 not included
       
may 05 jun 05 jul 05 aug 05
communication 93.48 74.31 86.64 99.60
groceries 374.32 276.31 416.37 473.86
restaurants/bars 771.04 247.13 329.35 244.53
diesel 320.76 0 214.55 300.31
marina/mooring 91.20 289.60 253.08 114.57
boat supplies 96.60 135.40 1,140.29 909.99
other 2,546.34 659.54 1,024.98 640.66
$4,293.74 $1,682.30 $3,465.26 $2,783.52
Notes:
05/05: Road trip: hostels/hotels $424, petrol $188; transportation (including 2 car hires, trains, buses, taxis) $332; surfboard and accessories
06/05: Australia visa extensions $150 each; marina berths
07/05: Starboard Engine Repair $916 (part/mechanic); Fun (Brisbane hotel/Rugby Match/Lone Pine/Fraser 4x4) $780
08/05: Boat supplies to include new regulator, courtesy flags, three diesel jerry cans; Indonesia CAIT paperwork courier
       
sept 05 oct 05 nov 05 dec 05
communication 82.73 33.69 276.35 57.89
groceries 662.04 268.77 151.81 102.77
restaurants/bars 749.63 236.97 369.65 378.07
diesel 0 192.01 387.74 0
marina/mooring 598.35 233.27 237.36 159.36
boat supplies 930.13 .99 200.85 279.56
other 2,115.96 933.18 995.79 1297.44
$5,138.84 $1,898.88 $2,619.55 $2,275.09
Notes:
09/05: Uluru road trip: car hire $622 (including damage), hostels/hotels $506, petrol $176; boat supplies to include new jib/screecher line, jib/bimini repairs, oil
10/05: Marina costs in Darwin and Bali; car hire (including insurance and petrol) $84; hotel rooms $228
11/05: Sightseeing Bali/Kuala Lumpur/Singapore $136; hotel rooms $427; annual Sailmail fee $250
12/05: Boat stuff: welder, dinghy repair, new docklines, marina fees; holidays in Bangkok: 'other' includes flights $300, hotels $389, Thai boxing, etc.
       
jan 06 feb 06 mar 06 apr 06
communication 70.51 5.48 21.04 29.56
groceries 102.00 125.79 292.65 53.53
restaurants/bars 304.83 194.66 356.63 243.53
diesel 324.24 179.79 194.59 280.00
marina/mooring 85.70 0 0 41.65
boat supplies 4.89 11.91 65.30 24.78
other 817.92 291.32 648.68 681.64
$1,710.09 $808.95 $1,578.89 $1,354.69
Notes:
01/06: Thailand car/scooter rentals $57; Sri Lanka tuk-tuks/trains $38; hotel rooms $200
02/06: Good month!
03/06: Oman: customs $72; taxis/rental car $137; night at the Hilton (including meals) $355; Eritrea visas $74
04/06: Asmara hotel $192; Sudan clearance fees $120; Egypt clearance fees $50; Cairo hotel $150
       
may 06 jun 06 jul 06 aug 06
communication 79.13 13.68 121.23 39.79
groceries 140.09 308.49 233.63 193.03
restaurants/bars 331.00 467.70 429.67 561.05
diesel 119.00 167.46 294.27 430.13
marina/mooring 274.33 333.35 535.13 450.89
boat supplies 640.61 66.63 1,112.20 50.00
other 1,344.13 2,090.87 1,380.53 1,131.95
$2,928.29 $3,448.18 $4,106.66 $2,856.84
Notes:
05/06: Cairo hotels $403, sights $103; Luxor/Aswan hotels $205, sights $64; new prop $566; new battery $52; Suez Canal all fees/tips $530
06/06: Israel/Jordan road trip including visas/exit fees/rental cars/hotels/food $1,279; plus marina fees
07/06: Stolen cash/camera Gocek $684; haulout/antifoul/mechanic $1,169; outboard mechanic/parts $235; Istanbul $389 (hotels/transport/sights); Dotster hosting 1yr $119
08/06: Bodrum marina 2 nights=$142!; expensive diesel; ferry to/from Italy $278; Italy rooms $185, trains $144
       
sept 06 oct 06 nov 06 dec 06
communication 90.22 42.50 272.06 30.00
groceries 40.03 473.22 413.58 28.01
restaurants/bars 688.13 501.41 501.49 74.86
diesel 366.67 498.23 270.90 0
marina/mooring 538.42 1,461.86 938.56 317.52
boat supplies 25.00 177.92 437.41 0
other 2,561.02 858.02 1,214.21 204.79
$4,309.49 $4,013.16 $4,048.21 $655.18
Notes:
09/06: Italy rooms $1527, sights $186, trains $195, airfare $218; Malta marina; plenty of diesel
10/06: Marina berthing, most expensive we have ever paid; lots of diesel; Volvo mechanic/part; jib repair
11/06: Annual Sailmail fee $250; welder $230; new fuel pump $162; 2x rental car (including fuel) $346
12/06: 18 days @ sea, 13 days @ dock/mooring for the holidays; least expensive month in over three years
       
jan 07 feb 07 mar 07 apr 07
communication 45.86 4.97 59.00 21.57
groceries 278.86 307.99 143.16 322.10
restaurants/bars 632.06 495.17 750.36 460.15
diesel 427.54 91.01 61.00 249.01
marina/mooring 24.55 105.00 21.00 1,373.13
boat supplies 232.40 241.14 86.90 1,027.98
other 289.24 512.98 2,085.96 986.29
$1,930.51 $1,758.26 $3,207.38 $4,440.23
Notes:        
01/07: Custom clearence fees $47; rental car Dominica $56 (fuel/local license); plenty of eating/drinking out; and diesel
02/07: Hotel room Statia $123; US customs decal $25; bimini/linebag/hatch cover repair $175; car rental PR $142
03/07: PR rental car (including fuel) $279; PR hotels $907; DR immigration/custom/port fees $131; Santo Domingo buses/hotels/sights $207; Haiti trip: immigration fees $94; buses/hotels/sights $320
04/07: Diesel in DR; Las Olas marina expensive!; rental car FL 2 weeks (including fuel) $370
       

copyright © 2003-2008 bumfuzzle.com